The
Spangled Budgerigar Breeders Association
The
Specialist & Rare Variety Show, 29th & 30th June 2002
Judge,
Stuart Forbes
Ian Clarke and his Spangle Double Factor White
cock
Best Spangle Budgerigar, Best Spangle Young Bird and Best Double Factor.
At the 2002 Specialist & Rare Variety Show
Number of Birds: | Entered 76, Benched 61 |
Best Any Age of Colour: | Ian Clarke (Spangle Double Factor White hen) |
Best Any Age Opposite Sex: | C. & D. Jones (Spangle Dark
Green cock) |
Best of Colour Run-down
Posn. | Exhibitor | Status | Colour |
1st | Ian Clarke* | Champion | Double Factor White hen |
2nd | L. & P. Martin* | Champion | Spangle Cinnamon Grey hen |
3rd | C. & D. Jones* | Champion | Spangle Dark Green cock |
4th | C. & D. Jones* | Champion | Spangle Opaline Grey cock |
5th | A. J. Minchin* | Intermediate | Spangle Grey Green cock |
6th | A. J. Minchin* | Intermediate | Double Factor Yellow cock |
7th | J. Donovan* | Champion | Spangle Opaline Grey Green hen |
8th | P. McGrath* | Beginner | Spangle Yellow Face Grey hen |
9th | A. J. Minchin* | Intermediate | Spangle Opaline Cinnamon Grey cock |
10th | Mrs J.A. Hill* | Novice | Spangle Yellow Face Grey hen |
11th | Mrs J.A. Hill* | Novice | Spangle Violet cock |
12th | A. J. Minchin* | Intermediate | Spangle Grey Green cock |
13th | Mrs J. Ward* | Beginner | Spangle Opaline Cinnamon Cobalt hen |
14th | P. McGrath* | Beginner | Spangle Grey Green cock |
15th | P. McGrath* | Beginner | Double Factor White cock |
16th | Guppy & Barnes* | Champion | Double Factor Yellow cock |
17th | J.W. Mitchell* | Novice | Spangle Grey Green cock |
18th | D.W. Moss | Novice | Spangle Cinnamon Grey Green hen |
* Indicates S.B.B.A.
Member
Number of Birds: | Entered 58, Benched 42 |
Best Any Age of Colour: | Ian Clarke (Spangle Double Factor White cock) |
Best Any Age Opposite Sex: | J. Donovan (Spangle Grey Green
hen) |
Posn. | Exhibitor | Status | Colour |
1st | Ian Clarke* | Champion | Double Factor White cock |
2nd | C. & D. Jones* | Champion | Spangle Opaline Grey cock |
3rd | Mrs. J. Ward* | Beginner | Double Factor Yellow cock |
4th | M. Anzara* | Beginner | Spangle Grey Green cock |
5th | Mrs. C. Angus-Smith* | Intermediate | Spangle Dark Green cock |
6th | Amos & Thumwood* | Champion | Spangle Light Green cock |
7th | J. Donovan* | Champion | Spangle Grey Green hen |
8th | M. Anzara* | Beginner | Spangle Op. Cinnamon Grey Green hen |
9th | P. Hodgkins | Beginner | Spangle Skyblue cock |
10th | C. Thorne* | Champion | Double Factor White hen |
11th | Clarke & Gilman* | Champion | Spangle Grey hen |
12th | P. & M. Allsop* | Intermediate | Double Factor White hen |
13th | M. Hann* | Novice | Spangle Cinnamon Cobalt hen |
15th | S. Miet-Piechocki* | Beginner | Spangle Cobalt hen |
16th | R. Wills | Intermediate | Spangle Grey cock |
* Indicates S.B.B.A. Member
Report
and photographs by Marion Wixon, SBBA Editor