![]() |
![]() |
![]() |
![]() |
ANNUAL MEMBERS SHOW
- 2002
| Best in Show | Daemon Mullee - Slate cock |
| Best Young Bird | D & B Bunyan - Clearbody cock |
| Most Points in Show | D
& B Bunyan |
| Most Points Ch/Int | D & B Bunyan |
| Most Points Nov/Beg | B. Harvey |
| Variety | Best Any Age | Best Young Bird |
| Rainbow | N/E | N/E |
| Lacewing | D & B Bunyan * | Clarke & Gilman |
| Greywing | G & J Al-Nasser | D & B Bunyan * |
| German Fallow | B. Harvey * | N/E |
| English Fallow | T. Clegg * | N/E |
| Clearbody | D & B Bunyan * | D & B Bunyan |
| Slate | D. Mullee * | D. Mullee |
| Saddleback | Mrs. S. Cook * | N/E |
| Junior | B. Harvey * | N/E |
| Barhead | T. Clegg | |
| * Indicates Best of Variety Overall | ||
Gold Sovereign Award |
||
| 1st | J & M Howes | 45 points |
| 2nd | D. Mullee | 30 points |
| 3rd | Findlay & Flavell | 20 points |
| Silver Sovereign Award | ||
| 1st | J & M Howes | 65 points |
| 2nd | Findlay & Flavell | 45 points |
| 3rd | D. Mullee | 30 points |